nathan young (
autorevive) wrote2013-10-16 10:07 pm
(no subject)
Nathan Young
LEVEL 12
Human Male Tough Hero 7 Dauntless 5
|
|
Special:
Unearthly Saves
Weakness -- dick
Danger Sense
Talents:
- Remain Conscious
Second Wind
Damage Reduction 5/–
Total Hit Points: 128/128
Speed: 30 feet
Armor Class: 24 = 10 + 10 [class] +4 [dexterity]
- Touch AC: 24
Flat-footed: 14
| Initiative modifier: | +8 | = +4 [dexterity] +4 [improved init] |
| Fortitude save: | +13 | = 7 [base] +4 [dexterity*] +2 [great fortitude] |
| Reflex save: | +9 | = 3 [base] +4 [dexterity] +2 [scoundrel's luck] |
| Will save: | +7 | = 3 [base] +4 [dexterity*] |
| Attack (handheld): | +10 / +5 | = 8 [base] +2 [strength] |
| Attack (missile): | +12 / +7 | = 8 [base] +4 [dexterity] |
| Grapple check: | +4 | = 2 [base] +2 [strength] |
| Reputation: | +2 | = 2 [base] |
Action points: 80 / 88
| Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 50 lb. or less 51-100 lb. 101-150 lb. 150 lb. 300 lb. 750 lb. |
Criminal (starting occupation)
- Disguise
Sleight of Hand
| Endurance | |
| Great Fortitude | |
| Confident | |
| Brawl | |
| Simple Weapon Proficiency | [free] |
| Stealthy Life-learned Scoundrel's Luck Toughness Streetfighting Improved Initiative Heroic Surge Quick Draw Handy Personal Firearms Proficiency Impulsive |
Ability | Modifier | Modifier | Modifier | ||
| Balance | Dex* | 4 = | |||
| Bluff | Cha | 6 = | +4 | ||
| Climb | Str* | 2 = | |||
| Computer Use | Int | -1 = | |||
| Concentration | Con | 9 = | +6 | ||
| Craft (Structural) | Dex** | 4 = | |||
| Craft (Mechanical) | Dex** | 5 = | +1 | ||
| Craft (Writing) | Int | -1 = | |||
| Diplomacy | Cha | 4 = | +2 | ||
| Disable Device Disguise | Dex ** Cha | 4 = 5 = | +2 | +2 | +1 [criminal] |
| Drive | Dex* | 4 = | |||
| Escape Artist | Dex* | 5 = | +2 | ||
| Forgery | Dex** | 4 = | |||
| Gamble | Wis | 3 = | +2 [confident] | ||
| Gather Information | Cha | 2 = | |||
| Hide | Dex* | 8 = | +2 | +2 [stealthy] | |
| Intimidate | Cha | 5 = | +1 | +2 [confident] | |
| Jump | Str* | 3 = | +1 | ||
| Listen | Wis | 5 = | +4 | ||
| Move Silently | Dex* | 8 = | +2 | +2 [stealthy] | |
| Navigate | Int | -1 = | |||
| Perform (Act) | Cha | 2 = | |||
| Perform (Dance) | Cha | 2 = | |||
| Perform (Keyboards) | Cha | 2 = | |||
| Perform (Percussion) | Cha | 2 = | |||
| Perform (Sing) | Cha | 2 = | |||
| Perform (Standup) | Cha | 2 = | |||
| Perform (String Inst.) | Cha | 2 = | |||
| Perform (Wind Inst.) | Cha | 2 = | |||
| Research | Int | -1 = | |||
| Ride | Dex | 4 = | |||
| Search | Int | -1 = | |||
| Sense Motive | Wis | 4 = | +3 | ||
| Sleight of Hand | Dex* | 5 = | +1 [criminal] | ||
| Spot | Wis | 7 = | +6 | ||
| Survival | Wis | 5 = | +4 | ||
| Swim | Str** | 2 = | |||
| Treat Injury | Wis | 3 = | +2 |
* = check penalty for wearing armor
Human
- Extra feat at first level (already included)
- Four extra skill points at first level (already included)
- One extra skill point at each additional level (already included)
| Class | HP rolled | ||
| Level 1: | Tough Hero | 10 | |
| Level 2: | Tough Hero | 3 | |
| Level 3: Level 4: Level 5: Level 6: Level 7: Level 8: Level 9: Level 10: Level 11: Level 12: | Tough Hero Tough Hero Tough Hero Tough Hero Tough Hero Dauntless Dauntless Dauntless Dauntless Dauntless | 5 7 + 5 5 9 10 6 8 7 9 10 |
